描述
材質 | PTFE | FEP | PFA |
---|---|---|---|
連續使用溫度, 最大值 (℃) | 260 | 200 | 260 |
耐溫範圍 (℃) | -270~260 | -200~200 | -200~200 |
耐化學性 | 極佳 | 極佳 | 極佳 |
密度, D792 | 2.15 | 2.13 | 2.13 |
吸水率, D570 (%) | < 0.01 | < 0.01 | < 0.01 |
熔點 (℃) | 327 | 260 | 300 |
耐候性 | 極佳 | 極佳 | 極佳 |
耐燃等級 UL94 | V-O | V-O | V-O |
顏色 | 本色 | 透明 | 透明 |
攜氧性 | PTFE > FEP & PFA | ||
耐熱性 | PTFE > PFA > FEP | ||
價格 | PFA > FEP > PTFE |
內徑 ID(mm) | 外徑 OD(mm) | 內徑 ID(mm) | 外徑 OD(mm) | |
---|---|---|---|---|
0.5 | 1.5 | 7.5 | 9.5 | |
1 | 2 | 5/16″ | 3/8″ | |
1 | 3 | 8 | 9 | |
1.5 | 2.5 | 8 | 9.5 | |
1/16″ | 2.52 | 8 | 10 | |
2 | 3 | 8 | 11 | |
2 | 4 | 8.5 | 9.5 | |
2 | 4.5 | 8.5 | 10.5 | |
2 | 5 | 9 | 10 | |
2.2 | 4.4 | 9 | 10.5 | |
3/32″ | 5/32″ | 9 | 11 | |
2.5 | 3.5 | 9 | 12 | |
2.5 | 4.5 | 9.5 | 10.5 | |
3 | 4 | 9.5 | 11.5 | |
3 | 4.5 | 3/8″ | 7/16″ | |
3 | 5 | 10 | 11 | |
3 | 6 | 10 | 11.5 | |
1/8″ | 3/16″ | 10 | 12 | |
3.5 | 4.5 | 10 | 12.5 | |
3.5 | 5.5 | 11 | 12 | |
4 | 5 | 11 | 13 | |
4 | 5.5 | 11 | 13.5 | |
4 | 6 | 11 | 14 | |
4 | 7 | 7/16″ | 1/2″ | |
4 | 8 | 11.4 | 12.9 | |
3/16″ | 1/4″ | 12 | 13 | |
5 | 6 | 12 | 14 | |
5 | 6.5 | 12 | 15 | |
5 | 7 | 1/2″ | 9/16″ | |
5 | 8 | 13 | 14 | |
5 | 9 | 13 | 15 | |
5.5 | 6.5 | 13 | 16 | |
5.5 | 7.5 | 14 | 15 | |
6 | 7 | 14 | 16 | |
6 | 7.5 | 15 | 17 | |
6 | 8 | 15 | 18 | |
6 | 9 | 16 | 18 | |
6 | 10 | 16 | 19 | |
1/4″ | 5/16″ | 17 | 19 | |
6.5 | 7.5 | 17 | 20 | |
6.5 | 8 | 18 | 20 | |
6.5 | 8.5 | 18 | 21 | |
7 | 8.5 | 19 | 21 | |
7 | 9 | 19 | 22 | |
7 | 10 | 20 | 22 | |
7.5 | 8 | 20 | 23 | |
7.5 | 8.5 | 21 | 23 | |
7.5 | 9 | 單位: mm |
※ 可依需求剪裁長度,以米為單位剪裁。